Federal Poverty Level
The federal poverty level guidelines are updated in January of each year by the United States Department of Health and Human Services (HHS). The guidelines are used for administrative purposes, for instance, determining financial eligibility for certain federal and state programs.
Federal Poverty Level for 2007
| Number in Family | 100% | 150% | 185% | 200% | 300% |
|---|---|---|---|---|---|
| 1 | $10,452 | $15,684 | $19,344 | $20,904 | $31,356 |
| 2 | $14,052 | $21,084 | $26,004 | $28,104 | $42,156 |
| 3 | $17,652 | $26,484 | $32,664 | $35,304 | $52,956 |
| 4 | $21,252 | $31,884 | $39,324 | $42,504 | $63,756 |
| 5 | $24,852 | $37,284 | $45,984 | $49,704 | $74,556 |
| 6 | $28,452 | $42,684 | $52,644 | $56,904 | $85,356 |
To find out more about how the federal poverty level is calculated, click here:
Poverty Guidelines, Research, and Measurement